Novastar MCTRL600 LED Display Controller Details
| Electrical Parameters | Input voltage | AC 100 V–240 V, 50/60 Hz |
| Rated power consumption | Â 16 W | |
| Operating Environment | Temperature | -20°C–60°C |
| Humidity | 0% RH–90% RH, non-condensing | |
| Â Physical Specifications | Dimensions | 482.0 mm Ă— 268.5 mm Ă— 44.4 mm |
| Weight | 2.9 kg | |
| Space Requirement | Â 1U | |
| Â Packing Information | Carrying case | 530 mm Ă— 140 mm Ă— 370 mm, craft paper box |
| Â Accessory box | 402 mmĂ— 347 mm Ă— 65 mm, craft paper box
one power cord one USB cable one DVI cable |
|
| Packing box | 550 mm Ă— 440 mm Ă— 175 mm, craft paper box | |
| Certifications | FCC, RoHS, EAC, IC, PFOS, LVD, EMC | |