Novastar MCTRL300 LED Display Controller Details
Specification of Novastar MCTRL300 LED Display Controller:
| Electrical Parameters | Input voltage | AC 100 V–240 V, 50/60 Hz |
| Rated power consumption | Â 10 W | |
| Operating Environment | Temperature | -20°C–60°C |
| Humidity | 0% RH–90% RH, non-condensing | |
| Â Physical Specifications | Dimensions | 204 mm Ă— 160 mm Ă— 48 mm |
| Net weight | 1.04 kg | |
| Space Requirement | Â 1U | |
|
Packing Information
|
 Outer Box | 280 mm × 210 mm × 120 mm, craft paper box printed with NOVASTAR |
| Â
Packing box
|
 one power cord
one cascading cable (1 meter) one USB cable one DVI cable |
|
| Certifications | EAC, RoHS, EMC, FCC, IC, LVD, PFOS | |